<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Archives &#183;</title>
	<atom:link href="https://ecojusticecollaborative.org/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecojusticecollaborative.org/category/climate/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Mar 2026 16:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/ecojusticecollaborative.org/wp-content/uploads/2019/12/cropped-EJC-LOGO.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Climate Archives &#183;</title>
	<link>https://ecojusticecollaborative.org/category/climate/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">102062139</site>	<item>
		<title>It&#8217;s CODE RED for our planet</title>
		<link>https://ecojusticecollaborative.org/code-red-for-our-planet/</link>
					<comments>https://ecojusticecollaborative.org/code-red-for-our-planet/#respond</comments>
		
		<dc:creator><![CDATA[Pam Richart]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 15:47:33 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate catastrophe]]></category>
		<category><![CDATA[code red]]></category>
		<guid isPermaLink="false">https://ecojusticecollaborative.org/?p=296239</guid>

					<description><![CDATA[<p>Unless we immediately stabilize our climate we will see catastrophic environmental damage, reduced biodiversity, and destabilization of human society.</p>
<p>The post <a href="https://ecojusticecollaborative.org/code-red-for-our-planet/">It&#8217;s CODE RED for our planet</a> appeared first on <a href="https://ecojusticecollaborative.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ecojusticecollaborative.org/code-red-for-our-planet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">296239</post-id>	</item>
		<item>
		<title>Why do we need natural climate solutions?</title>
		<link>https://ecojusticecollaborative.org/why-do-we-need-natural-climate-solutions/</link>
					<comments>https://ecojusticecollaborative.org/why-do-we-need-natural-climate-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Pam Richart]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 15:22:07 +0000</pubDate>
				<category><![CDATA[CCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Natural Climate Solutions]]></category>
		<category><![CDATA[nature-based solutions]]></category>
		<guid isPermaLink="false">https://ecojusticecollaborative.org/?p=296123</guid>

					<description><![CDATA[<p>Natural climate solutions can absorb roughly 30 percent of our global greenhouse gas emissions.</p>
<p>The post <a href="https://ecojusticecollaborative.org/why-do-we-need-natural-climate-solutions/">Why do we need natural climate solutions?</a> appeared first on <a href="https://ecojusticecollaborative.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ecojusticecollaborative.org/why-do-we-need-natural-climate-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">296123</post-id>	</item>
		<item>
		<title>EJC success and the work ahead</title>
		<link>https://ecojusticecollaborative.org/ejc-success-and-the-work-ahead/</link>
					<comments>https://ecojusticecollaborative.org/ejc-success-and-the-work-ahead/#respond</comments>
		
		<dc:creator><![CDATA[Pamela J. Richart]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 23:23:22 +0000</pubDate>
				<category><![CDATA[CCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[mahomet aquifer]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[SAFE CCS Act]]></category>
		<category><![CDATA[Wolf]]></category>
		<guid isPermaLink="false">https://ecojusticecollaborative.org/?p=187913</guid>

					<description><![CDATA[<p>We have organized to stop CO2 pipelines and drafted and helped pass legislation that protects IL from carbon sequestration. What's next?</p>
<p>The post <a href="https://ecojusticecollaborative.org/ejc-success-and-the-work-ahead/">EJC success and the work ahead</a> appeared first on <a href="https://ecojusticecollaborative.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ecojusticecollaborative.org/ejc-success-and-the-work-ahead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">187913</post-id>	</item>
		<item>
		<title>What is our climate future?</title>
		<link>https://ecojusticecollaborative.org/what-is-our-climate-future/</link>
					<comments>https://ecojusticecollaborative.org/what-is-our-climate-future/#respond</comments>
		
		<dc:creator><![CDATA[Christie Richart]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 20:37:15 +0000</pubDate>
				<category><![CDATA[CCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[climate future]]></category>
		<category><![CDATA[code red]]></category>
		<guid isPermaLink="false">https://ecojusticecollaborative.org/?p=52681</guid>

					<description><![CDATA[<p>What can we expect when global average temperatures exceed pre-industrial temperatures by more than 1.5° Celsius? Or 2° Celsius? Or even more?</p>
<p>The post <a href="https://ecojusticecollaborative.org/what-is-our-climate-future/">What is our climate future?</a> appeared first on <a href="https://ecojusticecollaborative.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ecojusticecollaborative.org/what-is-our-climate-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52681</post-id>	</item>
		<item>
		<title>SAFE CCS Act signed, but without setbacks or aquifer protections</title>
		<link>https://ecojusticecollaborative.org/safe-ccs-act-signed-but-without-setbacks-or-aquifer-protections/</link>
					<comments>https://ecojusticecollaborative.org/safe-ccs-act-signed-but-without-setbacks-or-aquifer-protections/#respond</comments>
		
		<dc:creator><![CDATA[Pamela J. Richart]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 19:17:56 +0000</pubDate>
				<category><![CDATA[CCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[carbon capture and sequestration]]></category>
		<category><![CDATA[SAFE CCS Act]]></category>
		<guid isPermaLink="false">https://ecojusticecollaborative.org/?p=51820</guid>

					<description><![CDATA[<p>The SAFE CCS Act includes some strong protections, but lacks pipeline setbacks and a ban on CCS over the Mahomet Aquifer and recharge areas.</p>
<p>The post <a href="https://ecojusticecollaborative.org/safe-ccs-act-signed-but-without-setbacks-or-aquifer-protections/">SAFE CCS Act signed, but without setbacks or aquifer protections</a> appeared first on <a href="https://ecojusticecollaborative.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ecojusticecollaborative.org/safe-ccs-act-signed-but-without-setbacks-or-aquifer-protections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">51820</post-id>	</item>
	</channel>
</rss>
